Mid-Atlantic Frost Dates: Last Spring & First Fall Frost by City
Median last spring frost and first fall frost dates for Delaware, Maryland, Pennsylvania, New Jersey, and Virginia, from 383 NOAA weather stations. Use them to time seed-starting, transplanting, and fall planting β or enter your ZIP in our free planting planner to get dates from your nearest station automatically.
Jump to: Delaware Β· Maryland Β· Pennsylvania Β· New Jersey Β· Virginia
Source: NOAA National Centers for Environmental Information (NCEI), U.S. Climate Normals 1991β2020, annual/seasonal freeze-date probabilities (32Β°F, 50% probability). Station-level medians; your yard may differ.
How to use frost dates
- Spring: the 32Β°F date is a coin flip. Plant frost-tender crops (tomatoes, peppers, basil) 1β2 weeks after it; hardy crops (peas, spinach) go in 4β6 weeks before.
- Fall: count back from the first fall frost to sow lettuce, spinach, and radishes and to plant garlic and bulbs.
- Microclimates: low spots, valleys, and open rural fields frost later than hillsides and cities.
Delaware frost dates
| Region | Stations | Last spring frost | First fall frost |
|---|---|---|---|
| Northern New Castle County (Piedmont, incl. Hockessin) | Avondale 2 N, Newark Ag Farm | Apr 7 β Apr 19 | Oct 26 β Nov 2 |
| Wilmington & I-95 corridor | Wilmington New Castle Co Airport, Wilmington Porter Rsch | Apr 7 | Nov 1 β Nov 4 |
| Kent County (Dover) | Dover, Greenwood 2Ne | Apr 4 β Apr 11 | Oct 30 β Nov 4 |
| Sussex County | Georgetown Sussex Co Airport, Lewes | Mar 29 β Apr 4 | Nov 6 β Nov 14 |
All 7 Delaware NOAA stations (AβZ)
| Station | Elevation | Last spring frost | First fall frost | Growing season (days) |
|---|---|---|---|---|
| Dover | 30 ft | Apr 4 | Nov 4 | 214 |
| Georgetown Sussex Co Airport | 51 ft | Apr 4 | Nov 6 | 216 |
| Greenwood 2Ne | 45 ft | Apr 11 | Oct 30 | 202 |
| Lewes | 10 ft | Mar 29 | Nov 14 | 230 |
| Newark Ag Farm | 106 ft | Apr 7 | Nov 2 | 209 |
| Wilmington New Castle Co Airport | 79 ft | Apr 7 | Nov 1 | 208 |
| Wilmington Porter Rsch | 270 ft | Apr 7 | Nov 4 | 211 |
Maryland frost dates
| Region | Stations | Last spring frost | First fall frost |
|---|---|---|---|
| Western Maryland (Garrett, Allegany) | Oakland 1 Se, Frostburg 2, Cumberland 2 | Apr 15 β May 6 | Oct 9 β Oct 24 |
| Frederick & Hagerstown | Frederick Police Brks, Hagerstown Washington Co Airport, Emmitsburg 2 Se | Apr 2 β Apr 22 | Oct 20 β Nov 6 |
| BaltimoreβDC corridor | Baltimore Wash Intl Airport, Beltsville, Rockville 1 Ne, Md Sci Ctr Baltimore | Mar 24 β Apr 10 | Oct 31 β Nov 21 |
| Eastern Shore & Southern MD | Salisbury, Chestertown, Royal Oak 2 Ssw, Solomons | Mar 22 β Apr 3 | Nov 5 β Nov 26 |
All 43 Maryland NOAA stations (AβZ)
| Station | Elevation | Last spring frost | First fall frost | Growing season (days) |
|---|---|---|---|---|
| Aberdeen Phillips Fld | 57 ft | Apr 10 | Oct 30 | 203 |
| Annapolis Naf | 8 ft | Mar 23 | Nov 20 | 242 |
| Annapolis Police Brks | 25 ft | Mar 27 | Nov 13 | 231 |
| Assateague | 10 ft | Mar 31 | Nov 15 | 229 |
| Baltimore Wash Intl Airport | 156 ft | Apr 10 | Oct 31 | 204 |
| Beltsville | 145 ft | Apr 10 | Nov 1 | 205 |
| Catoctin Mtn Park | 1,610 ft | Apr 14 | Oct 30 | 199 |
| Chestertown | 40 ft | Apr 3 | Nov 5 | 216 |
| Conowingo Dam | 40 ft | Apr 3 | Nov 6 | 217 |
| Cumberland 2 | 730 ft | Apr 15 | Oct 24 | 192 |
| Cylburn | 235 ft | Apr 2 | Nov 7 | 219 |
| Dalecarlia Rsvr | 150 ft | Apr 9 | Oct 31 | 205 |
| Damascus 3 Ssw | 700 ft | Apr 14 | Oct 29 | 198 |
| Emmitsburg 2 Se | 403 ft | Apr 22 | Oct 20 | 181 |
| Frederick Police Brks | 380 ft | Apr 2 | Nov 6 | 218 |
| Frostburg 2 | 2,170 ft | Apr 29 | Oct 18 | 172 |
| Glenn Dale Bell Stn | 150 ft | Apr 22 | Oct 22 | 183 |
| Hagerstown 1 E | 532 ft | Apr 11 | Oct 28 | 200 |
| Hagerstown Washington Co Airport | 698 ft | Apr 7 | Nov 4 | 211 |
| Laurel 3 W | 400 ft | Apr 5 | Nov 9 | 218 |
| Md Sci Ctr Baltimore | 20 ft | Mar 24 | Nov 21 | 242 |
| Mechanicsville 5 Ne | 100 ft | Apr 17 | Oct 27 | 193 |
| Millers 4 Ne | 860 ft | Apr 19 | Oct 25 | 189 |
| Natl Arboretum Dc | 50 ft | Mar 29 | Nov 8 | 224 |
| Oakland 1 Se | 2,420 ft | May 6 | Oct 9 | 156 |
| Ocean City Muni Airport | 12 ft | Apr 7 | Nov 2 | 209 |
| Oxon Hill | 190 ft | Apr 3 | Nov 8 | 219 |
| Patuxent River Nas | 39 ft | Mar 29 | Nov 15 | 231 |
| Rockville 1 Ne | 440 ft | Apr 1 | Nov 6 | 219 |
| Royal Oak 2 Ssw | 10 ft | Apr 1 | Nov 7 | 220 |
| Salisbury | 10 ft | Apr 3 | Nov 7 | 218 |
| Salisbury 2N | 20 ft | Apr 2 | Nov 10 | 222 |
| Salisbury Wicomico Rgnl Airport | 48 ft | Apr 10 | Oct 30 | 203 |
| Savage Rvr Dam | 1,495 ft | Apr 29 | Oct 20 | 174 |
| Sharpsburg 5 S | 400 ft | Apr 26 | Oct 18 | 175 |
| Sines Deep Creek | 2,040 ft | May 9 | Oct 11 | 155 |
| Smithsburg 2Nw | 670 ft | Apr 25 | Oct 19 | 177 |
| Snow Hill 4 N | 30 ft | Apr 10 | Oct 31 | 204 |
| Solomons | 12 ft | Mar 22 | Nov 26 | 249 |
| St Inigoes Webster Nolf | 21 ft | Mar 30 | Nov 14 | 229 |
| Stevensville 2Sw | 10 ft | Mar 29 | Nov 12 | 228 |
| Upper Marlboro 3 Nnw | 130 ft | Apr 9 | Oct 29 | 203 |
| Vienna | 10 ft | Apr 8 | Nov 4 | 210 |
Pennsylvania frost dates
| Region | Stations | Last spring frost | First fall frost |
|---|---|---|---|
| Southeast (Philadelphia, Chester, Bucks) | Philadelphia Intl Airport, Phila Franklin Inst, Coatesville 2 W, Doylestown Airport | Mar 30 β Apr 19 | Oct 25 β Nov 17 |
| South-central (Harrisburg, Lancaster, York) | Harrisburg Cptl Cy Airport, Lancaster Airport, York Airport | Apr 9 β Apr 27 | Oct 18 β Nov 1 |
| Lehigh Valley & Northeast | Allentown Intl Airport, Wilkes-Barre Intl Airport, Mt Pocono Mountains Airport | Apr 20 β May 6 | Oct 8 β Oct 24 |
| Central (State College, Williamsport, Altoona) | State College, Williamsport, Altoona Blair Co Airport | Apr 20 β Apr 24 | Oct 21 β Oct 26 |
| Southwest (Pittsburgh) | Pittsburgh Intl Airport, Pittsburgh Allegheny Co Airport | Apr 18 β Apr 23 | Oct 23 β Oct 28 |
| Northern tier & high plateaus | Bradford Rgnl Airport, Coudersport 1 Sw, Kane 1Nne, Erie Intl Airport | Apr 26 β May 24 | Sep 28 β Nov 4 |
All 160 Pennsylvania NOAA stations (AβZ)
| Station | Elevation | Last spring frost | First fall frost | Growing season (days) |
|---|---|---|---|---|
| Acmetonia Lock 3 | 748 ft | Apr 16 | Nov 1 | 199 |
| Allentown Intl Airport | 390 ft | Apr 20 | Oct 24 | 187 |
| Altoona 3 W | 1,320 ft | Apr 25 | Oct 21 | 179 |
| Altoona 7 Sw | 1,180 ft | Apr 25 | Oct 20 | 178 |
| Altoona Blair Co Airport | 1,480 ft | Apr 23 | Oct 21 | 181 |
| Alvin R Bush Dam | 930 ft | Apr 29 | Oct 21 | 175 |
| Avondale 2 N | 400 ft | Apr 19 | Oct 26 | 190 |
| Bear Gap | 1,015 ft | Apr 27 | Oct 20 | 176 |
| Beaver Falls 1 Ne | 760 ft | Apr 27 | Oct 25 | 181 |
| Benton 3 Ne | 1,095 ft | May 4 | Oct 11 | 160 |
| Biglerville | 720 ft | Apr 15 | Oct 27 | 195 |
| Bloserville 1 N | 700 ft | Apr 18 | Oct 26 | 191 |
| Blue Marsh Lake | 350 ft | Apr 26 | Oct 19 | 176 |
| Braddock Lock 2 | 730 ft | Apr 5 | Nov 10 | 219 |
| Bradford 4Sw Rsch 5 | 1,660 ft | May 18 | Oct 4 | 139 |
| Bradford Rgnl Airport | 2,117 ft | May 18 | Oct 1 | 136 |
| Bucksville | 387 ft | Apr 29 | Oct 16 | 170 |
| Butler 2 Sw | 1,000 ft | May 7 | Oct 14 | 160 |
| Canton | 1,140 ft | May 16 | Oct 2 | 139 |
| Carlisle Wtp | 430 ft | Apr 23 | Oct 18 | 178 |
| Cashtown 1S | 710 ft | Apr 28 | Oct 17 | 172 |
| Chalk Hill 2 Ene | 1,980 ft | May 19 | Oct 1 | 135 |
| Chambersburg 1 Ese | 640 ft | Apr 18 | Oct 25 | 190 |
| Chandlers Valley 1Se | 1,490 ft | May 22 | Sep 30 | 131 |
| Charleroi Lock 4 | 749 ft | Apr 13 | Nov 5 | 206 |
| Clarence | 1,390 ft | May 21 | Sep 27 | 129 |
| Clarion 3 Sw | 1,040 ft | May 9 | Oct 11 | 155 |
| Clearfield Lawrence Airport | 1,516 ft | May 4 | Oct 11 | 160 |
| Clermont 1 Nw | 2,080 ft | May 15 | Oct 3 | 141 |
| Coatesville 2 W | 640 ft | Apr 19 | Oct 25 | 189 |
| Confluence 1 Sw Dam | 1,490 ft | Apr 30 | Oct 18 | 171 |
| Connellsville 2 Ssw | 900 ft | Apr 22 | Oct 27 | 188 |
| Cooksburg 2 Nw | 1,450 ft | May 13 | Oct 7 | 147 |
| Coudersport 1 Sw | 1,650 ft | May 22 | Oct 1 | 132 |
| Coudersport 7Se | 2,150 ft | May 14 | Oct 4 | 143 |
| Cowanesque Dam | 1,150 ft | May 9 | Oct 12 | 156 |
| Dehart Dam | 537 ft | May 1 | Oct 16 | 168 |
| Donegal 2 Nw | 1,800 ft | Apr 30 | Oct 17 | 170 |
| Donora 1 Sw | 762 ft | Apr 27 | Oct 22 | 178 |
| Doylestown Airport | 394 ft | Apr 13 | Oct 30 | 200 |
| Dubois Jefferson Co Airport | 1,814 ft | May 6 | Oct 14 | 161 |
| Dushore | 1,530 ft | May 14 | Oct 2 | 141 |
| E Stroudsburg | 471 ft | May 1 | Oct 12 | 164 |
| Ebensburg Sewage Plt | 1,940 ft | May 17 | Oct 2 | 138 |
| Eisenhower Nhs | 540 ft | Apr 24 | Oct 21 | 180 |
| Emporium | 1,040 ft | May 7 | Oct 15 | 161 |
| Emsworth L/D Ohio Rvr | 717 ft | Apr 24 | Oct 27 | 186 |
| Erie Intl Airport | 730 ft | Apr 26 | Nov 4 | 192 |
| Everett | 1,000 ft | Apr 27 | Oct 17 | 173 |
| Ford City 4 S Dam | 930 ft | May 4 | Oct 16 | 165 |
| Francis E Walter Dam | 1,509 ft | May 7 | Oct 6 | 152 |
| Franklin | 1,015 ft | May 2 | Oct 23 | 174 |
| Glen Hazel 2 Ne Dam | 1,720 ft | May 14 | Oct 6 | 145 |
| Glenmoore | 500 ft | Apr 11 | Nov 1 | 204 |
| Glenwillard Dashields L&D | 710 ft | Apr 8 | Nov 8 | 214 |
| Grampian 1E | 1,510 ft | May 4 | Oct 13 | 162 |
| Graterford 1 E | 279 ft | Apr 24 | Oct 15 | 174 |
| Grays Landing | 800 ft | Apr 28 | Oct 21 | 176 |
| Hamburg | 369 ft | Apr 16 | Oct 25 | 192 |
| Hanover 4 Sw | 558 ft | Apr 24 | Oct 20 | 179 |
| Harrisburg 1 Ne | 420 ft | Apr 15 | Oct 23 | 191 |
| Harrisburg Cptl Cy Airport | 340 ft | Apr 9 | Nov 1 | 206 |
| Hawley 1 E | 890 ft | May 10 | Oct 4 | 147 |
| Hidden Valley | 2,876 ft | May 2 | Oct 17 | 168 |
| Hopewell Morgantown | 550 ft | Apr 16 | Oct 27 | 194 |
| Indiana 3 Se | 1,102 ft | May 8 | Oct 13 | 158 |
| Jamestown 2 Nw | 1,040 ft | May 4 | Oct 14 | 163 |
| Johnstown Cambria Co Airport | 2,284 ft | Apr 29 | Oct 21 | 175 |
| Kane 1Nne | 1,750 ft | May 24 | Sep 28 | 127 |
| Lancaster 2Ne Fltr Plt | 270 ft | Apr 19 | Oct 24 | 188 |
| Lancaster Airport | 403 ft | Apr 18 | Oct 25 | 190 |
| Landisville 2 Nw | 360 ft | Apr 30 | Oct 10 | 163 |
| Laporte | 1,966 ft | May 6 | Oct 7 | 154 |
| Laurel Mtn | 2,760 ft | Apr 26 | Oct 17 | 174 |
| Laurel Summit | 2,730 ft | May 6 | Oct 12 | 159 |
| Laurelton Ctr | 800 ft | Apr 25 | Oct 19 | 177 |
| Lebanon 2 W | 450 ft | Apr 20 | Oct 25 | 188 |
| Lehighton 1Ssw | 455 ft | Apr 21 | Oct 23 | 185 |
| Lewisburg | 500 ft | Apr 26 | Oct 20 | 177 |
| Lewistown | 460 ft | Apr 21 | Oct 24 | 186 |
| Linesville 1 S | 1,030 ft | Apr 30 | Oct 23 | 176 |
| Lock Haven Sewage Plt | 566 ft | Apr 30 | Oct 20 | 173 |
| Loyalhanna Lake | 990 ft | May 2 | Oct 14 | 165 |
| Mahanoy City 2 N | 1,710 ft | Apr 30 | Oct 22 | 175 |
| Marcus Hook | 10 ft | Mar 30 | Nov 16 | 231 |
| Matamoras | 459 ft | May 2 | Oct 12 | 163 |
| Mckeesport | 740 ft | May 2 | Oct 20 | 171 |
| Mercer | 1,220 ft | May 15 | Oct 3 | 141 |
| Meyersdale 2 Ssw | 2,000 ft | May 12 | Oct 5 | 146 |
| Middletown Harrisburg Intl Airport | 312 ft | Apr 9 | Nov 2 | 207 |
| Milanville | 760 ft | May 3 | Oct 9 | 159 |
| Millheim | 1,120 ft | May 5 | Oct 6 | 154 |
| Montgomery L&D | 690 ft | Apr 28 | Oct 26 | 181 |
| Montrose | 1,420 ft | May 14 | Oct 2 | 141 |
| Moon Twp | 1,172 ft | Apr 28 | Oct 18 | 173 |
| Mt Pleasant | 1,003 ft | May 1 | Oct 13 | 165 |
| Mt Pocono Mountains Airport | 1,916 ft | May 6 | Oct 8 | 155 |
| Murrysville 2 Sw | 860 ft | Apr 22 | Oct 25 | 186 |
| Natrona Lock 4 | 760 ft | Apr 16 | Nov 2 | 200 |
| Neshaminy Falls | 40 ft | Apr 21 | Oct 25 | 187 |
| New Castle 1 N | 825 ft | Apr 30 | Oct 23 | 176 |
| New Holland 2 Se | 605 ft | Apr 14 | Nov 1 | 201 |
| Norristown | 62 ft | Apr 8 | Oct 31 | 206 |
| Octoraro Lake | 260 ft | Apr 26 | Oct 22 | 179 |
| Oswayo 1 Ene | 1,710 ft | May 20 | Sep 29 | 132 |
| Phila Franklin Inst | 60 ft | Mar 30 | Nov 17 | 232 |
| Philadelphia Intl Airport | 10 ft | Apr 2 | Nov 10 | 222 |
| Philadelphia Ne Airport | 100 ft | Apr 4 | Nov 7 | 217 |
| Philipsburg 2 S | 1,720 ft | May 13 | Oct 1 | 141 |
| Phoenixville 1 E | 85 ft | Apr 18 | Oct 27 | 192 |
| Pittsburgh Allegheny Co Airport | 1,248 ft | Apr 18 | Oct 28 | 193 |
| Pittsburgh Intl Airport | 1,203 ft | Apr 23 | Oct 23 | 183 |
| Pleasant Mt 1 W | 1,800 ft | May 14 | Oct 1 | 140 |
| Port Allegany | 1,475 ft | May 15 | Oct 6 | 144 |
| Port Meadville Airport | 1,400 ft | Apr 30 | Oct 23 | 176 |
| Pottstown Limerick Airport | 291 ft | Apr 20 | Oct 23 | 186 |
| Prince Gallitzin Sp | 1,520 ft | May 10 | Oct 5 | 148 |
| Pt Marion Lock 8 | 810 ft | Apr 30 | Oct 23 | 176 |
| Putneyville 2 Se Dam | 1,280 ft | May 10 | Oct 12 | 155 |
| Raystown Hq | 995 ft | Apr 19 | Oct 29 | 193 |
| Raystown Lake 2 | 1,000 ft | Apr 19 | Oct 28 | 192 |
| Reading 4 Nnw | 360 ft | Apr 10 | Oct 31 | 204 |
| Reading Spaatz Fld | 341 ft | Apr 14 | Oct 29 | 198 |
| Rector 3 Ssw | 1,330 ft | May 5 | Oct 6 | 154 |
| Renovo | 660 ft | Apr 30 | Oct 22 | 175 |
| Ridgway | 1,360 ft | May 13 | Oct 11 | 151 |
| Rodale Rsch Ctr | 550 ft | Apr 26 | Oct 14 | 171 |
| S Mtn | 1,520 ft | Apr 27 | Oct 20 | 176 |
| Safe Harbor Dam | 195 ft | Apr 1 | Nov 10 | 223 |
| Salina 3 W | 1,109 ft | Apr 29 | Oct 20 | 174 |
| Schenley Lock 5 | 783 ft | Apr 21 | Oct 30 | 192 |
| Selinsgrove 2 S | 420 ft | Apr 25 | Oct 22 | 180 |
| Selinsgrove Penn Vly Airport | 444 ft | Apr 27 | Oct 16 | 172 |
| Sellersville | 302 ft | Apr 26 | Oct 17 | 174 |
| Shawnee Sp | 1,275 ft | May 4 | Oct 10 | 159 |
| Shippensburg | 680 ft | Apr 19 | Oct 24 | 188 |
| Slippery Rock 1 Ssw | 1,260 ft | May 7 | Oct 14 | 160 |
| Springboro 3 Wnw | 1,005 ft | May 8 | Oct 16 | 161 |
| Springtown 1 Nne | 860 ft | Apr 21 | Oct 22 | 184 |
| State College | 1,170 ft | Apr 20 | Oct 26 | 189 |
| Stevenson Dam | 932 ft | May 10 | Oct 16 | 159 |
| Sunbury | 575 ft | Apr 30 | Oct 13 | 166 |
| Tioga Hammond Dam | 1,230 ft | May 6 | Oct 10 | 157 |
| Tionesta 2 Se Lake | 1,200 ft | May 1 | Oct 25 | 177 |
| Titusville Wtr Wks | 1,220 ft | May 12 | Oct 10 | 151 |
| Towanda 1 S | 760 ft | May 2 | Oct 15 | 166 |
| Union City Filtration Plant | 1,400 ft | May 7 | Oct 10 | 156 |
| Uniontown 1 Ne | 956 ft | Apr 30 | Oct 18 | 171 |
| W Chester 2 Nw | 375 ft | Apr 26 | Oct 18 | 175 |
| Warren | 1,210 ft | May 4 | Oct 21 | 170 |
| Washington 3 Ne | 1,300 ft | Apr 24 | Oct 23 | 182 |
| Waynesburg 1 E | 940 ft | May 3 | Oct 15 | 165 |
| Wellsboro 4 Sw | 1,818 ft | May 10 | Oct 5 | 148 |
| Wilkes-Barre Intl Airport | 930 ft | Apr 23 | Oct 20 | 180 |
| Williamsport | 520 ft | Apr 24 | Oct 23 | 182 |
| Williamsport 2 | 525 ft | Apr 25 | Oct 24 | 182 |
| Willow Grove Nas | 361 ft | Apr 11 | Nov 1 | 204 |
| Wolfsburg | 1,185 ft | Apr 29 | Oct 13 | 167 |
| York 3 Ssw Pump Stn | 390 ft | Apr 26 | Oct 19 | 176 |
| York Airport | 486 ft | Apr 27 | Oct 18 | 174 |
When to plant in Pennsylvania β
New Jersey frost dates
| Region | Stations | Last spring frost | First fall frost |
|---|---|---|---|
| Northwest (Sussex, Warren) | Sussex Airport, Newton, Belvidere Brg | Apr 24 β May 1 | Oct 12 β Oct 18 |
| Northeast & metro (Newark, Bergen) | Newark Intl Airport, Teterboro Airport, Caldwell Essex Co Airport | Apr 2 β Apr 14 | Oct 28 β Nov 10 |
| Central (Trenton, New Brunswick) | Trenton Mercer Co Airport, New Brunswick 3 Se, Freehold-Marlboro | Apr 10 β Apr 17 | Oct 23 β Nov 1 |
| South Jersey interior | Glassboro 2 Ne, Millville Muni Airport, Hammonton 1 Ne | Apr 8 β Apr 24 | Oct 23 β Nov 1 |
| Jersey Shore | Atlantic City, Cape May 2 Nw, Long Branch-Oakhurst | Mar 26 β Apr 9 | Nov 3 β Nov 21 |
All 48 New Jersey NOAA stations (AβZ)
| Station | Elevation | Last spring frost | First fall frost | Growing season (days) |
|---|---|---|---|---|
| Andover Aeroflex Airport | 583 ft | Apr 25 | Oct 19 | 177 |
| Atlantic City | 10 ft | Mar 26 | Nov 21 | 240 |
| Atlantic City Intl Airport | 60 ft | Apr 18 | Oct 29 | 194 |
| Belleplain Stn Forest | 30 ft | Apr 24 | Oct 22 | 181 |
| Belvidere Brg | 263 ft | Apr 30 | Oct 18 | 171 |
| Boonton 1 Se | 280 ft | Apr 17 | Oct 23 | 189 |
| Brant Beach-Beach Haven | 5 ft | Apr 1 | Nov 15 | 228 |
| Caldwell Essex Co Airport | 173 ft | Apr 14 | Oct 28 | 197 |
| Canoe Brook | 180 ft | Apr 18 | Oct 27 | 192 |
| Cape May 2 Nw | 20 ft | Apr 1 | Nov 9 | 222 |
| Charlotteburg Rsvr | 778 ft | Apr 25 | Oct 17 | 175 |
| Cranford | 80 ft | Apr 11 | Oct 31 | 203 |
| Essex Fells Service Bldg | 350 ft | Apr 18 | Oct 24 | 189 |
| Estell Manor | 85 ft | Apr 24 | Oct 22 | 181 |
| Flemington 5 Nnw | 265 ft | Apr 24 | Oct 21 | 180 |
| Freehold-Marlboro | 194 ft | Apr 17 | Oct 23 | 189 |
| Glassboro 2 Ne | 100 ft | Apr 8 | Nov 1 | 207 |
| Hammonton 1 Ne | 125 ft | Apr 14 | Oct 27 | 196 |
| Harrison | 24 ft | Apr 4 | Nov 6 | 216 |
| Hightstown 2 W | 100 ft | Apr 25 | Oct 16 | 174 |
| Indian Mills 2 W | 100 ft | Apr 28 | Oct 15 | 170 |
| Lambertville | 68 ft | Apr 16 | Oct 19 | 186 |
| Little Falls | 150 ft | Apr 15 | Oct 28 | 196 |
| Long Branch-Oakhurst | 30 ft | Apr 9 | Nov 3 | 208 |
| Margate | 16 ft | Mar 26 | Nov 22 | 241 |
| Millville Muni Airport | 70 ft | Apr 24 | Oct 23 | 182 |
| Moorestown | 45 ft | Apr 12 | Nov 1 | 203 |
| Mt Holly S Jersey Airport | 53 ft | Apr 15 | Oct 28 | 196 |
| New Brunswick 3 Se | 111 ft | Apr 15 | Oct 26 | 194 |
| Newark Intl Airport | 7 ft | Apr 2 | Nov 10 | 222 |
| Newton | 605 ft | Apr 24 | Oct 16 | 175 |
| Pennsauken 1N | 46 ft | Apr 15 | Oct 31 | 199 |
| Philadelphia/Mt Holly Wfo | 63 ft | Apr 15 | Oct 29 | 197 |
| Phillipsburg-Easton Brg | 232 ft | Apr 18 | Oct 25 | 190 |
| Plainfield | 90 ft | Apr 11 | Oct 28 | 200 |
| Seabrook Farms | 104 ft | Apr 10 | Nov 1 | 205 |
| Somerville 4 Nw | 134 ft | Apr 30 | Oct 20 | 173 |
| Somerville Somerset Airport | 105 ft | Apr 26 | Oct 18 | 175 |
| Sussex 3 Wnw | 667 ft | Apr 30 | Oct 11 | 164 |
| Sussex 8 Nnw | 1,020 ft | Apr 20 | Oct 20 | 183 |
| Sussex Airport | 421 ft | May 1 | Oct 12 | 164 |
| Teterboro Airport | 9 ft | Apr 3 | Nov 4 | 215 |
| Toms River | 10 ft | Apr 23 | Oct 20 | 180 |
| Trenton Mercer Co Airport | 184 ft | Apr 10 | Nov 1 | 205 |
| Trenton State College | 100 ft | Apr 17 | Oct 28 | 194 |
| Wanaque Raymond Dam | 245 ft | Apr 19 | Oct 23 | 187 |
| Wertsville 4 Ne | 283 ft | Apr 16 | Oct 27 | 194 |
| Woodstown Pittsgrov 4E | 98 ft | Apr 11 | Nov 3 | 206 |
When to plant in New Jersey β
Virginia frost dates
| Region | Stations | Last spring frost | First fall frost |
|---|---|---|---|
| Southwest mountains | Blacksburg Nwso, Wytheville, Abingdon 3S, Burkes Garden | Apr 21 β May 9 | Oct 6 β Oct 20 |
| Shenandoah Valley | Winchester, Staunton Wtp, Dale Enterprise | Apr 11 β Apr 21 | Oct 23 β Oct 29 |
| Northern Virginia | Washington Dc Dulles Airport, Washington Reagan Airport, Manassas | Mar 24 β Apr 15 | Oct 24 β Nov 18 |
| Piedmont (Richmond, Charlottesville, Lynchburg) | Richmond Intl Airport, Charlottesville Airport, Lynchburg Rgnl Airport, Roanoke Rgnl Airport | Apr 3 β Apr 15 | Oct 24 β Nov 4 |
| Tidewater / Hampton Roads | Norfolk Intl Airport, Newport News Intl Airport, Williamsburg 2 N | Mar 17 β Apr 1 | Nov 9 β Nov 23 |
All 125 Virginia NOAA stations (AβZ)
| Station | Elevation | Last spring frost | First fall frost | Growing season (days) |
|---|---|---|---|---|
| Abingdon 3S | 1,925 ft | Apr 21 | Oct 20 | 182 |
| Amelia Courthouse | 345 ft | Apr 7 | Nov 2 | 209 |
| Appomattox | 850 ft | Apr 7 | Nov 1 | 208 |
| Ashland | 220 ft | Apr 10 | Oct 29 | 202 |
| Ashland Hanover Co Muni Airport | 205 ft | Apr 10 | Oct 31 | 204 |
| Bedford | 894 ft | Apr 7 | Oct 31 | 207 |
| Big Meadows | 3,540 ft | May 1 | Oct 19 | 171 |
| Big Stone Gap | 1,466 ft | Apr 20 | Oct 23 | 186 |
| Blacksburg Nwso | 2,103 ft | Apr 24 | Oct 19 | 178 |
| Bland | 2,000 ft | May 6 | Oct 10 | 157 |
| Boston 4 Se | 590 ft | Apr 21 | Oct 22 | 184 |
| Breaks Interstate Park | 1,893 ft | Apr 22 | Oct 23 | 184 |
| Bremo Bluff | 225 ft | Apr 28 | Oct 17 | 172 |
| Brookneal | 408 ft | Apr 17 | Oct 24 | 190 |
| Buchanan | 880 ft | Apr 8 | Oct 31 | 206 |
| Burkes Garden | 3,068 ft | May 9 | Oct 6 | 150 |
| Cape Charles 5 Ene | 29 ft | Mar 28 | Nov 17 | 234 |
| Charlotte Court House | 569 ft | Apr 10 | Oct 30 | 203 |
| Charlottesville 2 Sse | 1,177 ft | Apr 2 | Nov 8 | 220 |
| Charlottesville 2W | 866 ft | Apr 2 | Nov 10 | 222 |
| Charlottesville Airport | 641 ft | Apr 3 | Nov 1 | 212 |
| Chase City | 510 ft | Apr 6 | Nov 1 | 209 |
| Chatham | 647 ft | Apr 22 | Oct 23 | 184 |
| Christiansburg | 2,100 ft | Apr 19 | Oct 23 | 187 |
| Clarksville | 330 ft | Mar 31 | Nov 5 | 219 |
| Clintwood 1W | 1,566 ft | Apr 29 | Oct 16 | 170 |
| Copper Hill | 2,846 ft | Apr 21 | Oct 25 | 187 |
| Corbin | 220 ft | Apr 14 | Oct 27 | 196 |
| Covington Fltr Plt | 1,244 ft | Apr 27 | Oct 18 | 174 |
| Crozier | 350 ft | Apr 17 | Oct 27 | 193 |
| Dale Enterprise | 1,358 ft | Apr 21 | Oct 23 | 185 |
| Danville 2 Se | 392 ft | Apr 8 | Nov 1 | 207 |
| Danville Rgnl Airport | 571 ft | Apr 10 | Oct 28 | 201 |
| Disputanta | 130 ft | Apr 10 | Nov 1 | 205 |
| Eastville | 10 ft | Mar 26 | Nov 20 | 239 |
| Edinburg | 928 ft | Apr 25 | Oct 19 | 177 |
| Elk Creek 4Ssw | 3,439 ft | Apr 16 | Oct 27 | 194 |
| Emporia 1 Wnw | 100 ft | Mar 31 | Nov 6 | 220 |
| Farmville 2 N | 450 ft | Apr 12 | Oct 29 | 200 |
| Fentress Naas | 16 ft | Mar 23 | Nov 18 | 240 |
| Floyd 2 Ne | 2,625 ft | Apr 30 | Oct 10 | 163 |
| Fredericksburg Sewage | 60 ft | Apr 6 | Nov 1 | 209 |
| Free Union | 590 ft | Apr 19 | Oct 24 | 188 |
